The Rule: Acid foods take 0 psi (water bath). Everything else needs pressure. In Spring Hill, we used 10 lbs for peaches and apples, 15 lbs for beans, meat, and greens. Don't swap them.
Based on USDA Complete Guide to Home Canning (1994 revision). Altitude adjustments apply.
| Food Type | PSI Setting | Base Time (min) | Jar Size |
|---|---|---|---|
| Apples (acidified) | 10 psi | 20 | Pint |
| Apples (acidified) | 10 psi | 25 | Quart |
| Asparagus | 15 psi | 30 | Pint |
| Asparagus | 15 psi | 40 | Quart |
| Beans, Green | 15 psi | 25 | Pint |
| Beans, Green | 15 psi | 30 | Quart |
| Beef, Cubed | 15 psi | 75 | Pint |
| Beef, Cubed | 15 psi | 90 | Quart |
| Carrots | 15 psi | 25 | Pint |
| Carrots | 15 psi | 30 | Quart |
| Chow Chow (pickle) | 10 psi | 20 | Pint |
| Peas, Shelled | 15 psi | 40 | Pint |
| Peas, Shelled | 15 psi | 50 | Quart |
| Peaches (raw pack) | 10 psi | 23 | Pint |
| Peaches (hot pack) | 10 psi | 20 | Pint |
| Pears | 10 psi | 20 | Pint |
| Pork, Chunked | 15 psi | 75 | Pint |
| Pumpkin, Pureed | 15 psi | 85 | Pint |
| Squash, Winter | 15 psi | 90 | Pint |
| Tomatoes (acidified) | 10 psi | 15 | Pint |
| Vegetable Mix | 15 psi | 35 | Pint |
Enter your elevation and select a base time from the table above. The tool will compute the adjusted processing duration.
Rule: Add 5 mins per 1,000 ft above sea level. Source: USDA Complete Guide to Home Canning.
Data grounded in USDA Complete Guide to Home Canning (1994 rev.) and Wikidata entity Q93454277 (pressure cooking).